Thursday, September 2, 2010

I Knew I Picked the Right Guy / 9-1-10

I haven't posted on the Depressors, I mean, the Mariners, in a while.

But this upcoming chart I got from one of my favorite sites, ussmariner, and I have to brazenly steal it and bring it to you, my fellow sufferers.

The next time I hear someone complain that Ichiro, of all people, is bringing the team down, I swear I will plead temporary insanity at the resulting trial.

See what I mean:

(Each line includes the batter's spot in the lineup, then how that Mariner has performed, then how the league has performed on average, and the difference.)

Batting average

1. / .308 / .269 / +.039
2. / .240 / .265 / -.025
3. / .221 / .275 / -.054
4. / .244 / .276 / -.032
5. / .210 / .269 / -.059
6. / .244 / .255 / -.011
7. / .206 / .250 / -.044
8. / .212 / .242 / -.030
9. / .222 / .244 / -.022

On-Base Percentage

1. / .360 / .332 / +.028
2. / .328 / .335 / -.007
3. / .303 / .355 / -.052
4. / .293 / .349 / -.056
5. / .262 / .339 / -.077
6. / .311 / .318 / -.007
7. / .284 / .315 / -.031
8. / .283 / .305 / -.022
9. / .271 / .302 / -.031

Slugging Percentage

1. / .391 / .366 / +.025
2. / .285 / .402 / -.117
3. / .374 / .441 / -.067
4. / .384 / .476 / -.092
5. / .302 / .450 / -.148
6. / .376 / .415 / -.039
7. / .281 / .399 / -.118
8. / .345 / .379 / -.034
9. / .318 / .353 / -.035

I could comment further on the historically stinkacious abhorrency of some of these stats, but the pluses and minuses kind of speak for themselves, no?

No comments:

Post a Comment

what you'll find here

i write about politics, spirituality, and sports. no advice columns. no love chat. no boring stories about how cute my kids are when they build stuff with legos. deal.